An Introduction to Modern Econometrics Using Stata by Baum, Christopher F. Readable copy. Pages may have considerable notes/highlighting. ~ ThriftBooks: Read More, Spend Less
| Binding | Paperback |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9781597180139 |
| Publisher | Statacorp LLC |
| Item Length | 9.3 in |
| Publication Year | 2006 |
| Type | Textbook |
| Format | Perfect |
| Language | English |
| Item Height | 0.9 in |
| Author | Christopher F. Baum |
| Item Weight | 24.9 Oz |
| Item Width | 7.2 in |
| Number Of Pages | 341 Pages |
An Introduction to Modern Econometrics Using Stata by Baum, Christopher F. Readable copy. Pages may have considerable notes/highlighting. ~ ThriftBooks: Read More, Spend Less