Author:Grey, Tim. Digital imaging expert Tim Grey designed this book for busy photographers who want to get results without wading through tons of information about color science--distilling the most important concepts into real-world use.
| ISBN | 0471786160 |
| EAN | 9780471786160 |
| Date Of Publication | 2006-03-01 |
| Artist | Grey, Tim |
| Subject Area | Computers, Photography |
| Item Length | 10 in |
| Publication Year | 2006 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Author | Tim Grey |
| Features | Revised |
| Item Weight | 26.3 Oz |
| Item Width | 8 in |
| Number Of Pages | 256 Pages |
Author:Grey, Tim. Digital imaging expert Tim Grey designed this book for busy photographers who want to get results without wading through tons of information about color science–distilling the most important concepts into real-world use.