Statistics play a vital role in shaping our understanding of the world, from SAT scores to job search strategies. The Fifth Edition of "Essentials of Statistics" features more than 1,800 exercises, with 89% utilizing real data and 85% being new.
| EAN | 9780133873795 |
| ISBN | 013387379X |
| Subject Area | Mathematics |
| Publisher | Pearson Education |
| Item Length | 10.8 in |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Ringbound / Mixed Lot |
| Language | English |
| Item Height | 1.1 in |
| Author | Mario F. Triola |
| Item Weight | 58.4 Oz |
| Item Width | 8.4 in |
| Number Of Pages | 864 Pages |
Statistics play a vital role in shaping our understanding of the world, from SAT scores to job search strategies. The Fifth Edition of “Essentials of Statistics” features more than 1,800 exercises, with 89% utilizing real data and 85% being new.