Title: Excel 2010 For Dummies. As the world's leading spreadsheet application, Excel has a huge user base. Publisher: For Dummies. Excel is the number one spreadsheet application worldwide, andExcel For Dummies is the number one guide to using it.
| Book Title | Excel 2010 For Dummies |
| EAN | 9780470489536 |
| ISBN-10 | 0470489537 |
| ISBN | 9780470489536 |
| Release Date | 04/28/2010 |
| Release Year | 2010 |
| Genre | Computing & Internet |
| Edition | 1st |
| Subject Area | Computers |
| Publication Name | Excel 2010 for Dummies |
| Item Length | 9 in |
| Publication Year | 2010 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Author | Greg Harvey |
| Item Weight | 18.4 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 416 Pages |
Title: Excel 2010 For Dummies. As the world’s leading spreadsheet application, Excel has a huge user base. Publisher: For Dummies. Excel is the number one spreadsheet application worldwide, andExcel For Dummies is the number one guide to using it.