You are purchasing a Good copy of 'Statistical Computing: An Introduction to Data Analysis using S-Plus'. Condition Notes: Book is in good condition and may include underlining highlighting and minimal wear.
| Release Year | 2002 |
| ISBN | 9780471560401 |
| Subject Area | Mathematics, Computers |
| Item Length | 10.1 in |
| Publication Year | 2002 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.8 in |
| Author | Michael J. Crawley |
| Item Weight | 56.2 Oz |
| Item Width | 7.8 in |
| Number Of Pages | 772 Pages |
You are purchasing a Good copy of ‘Statistical Computing: An Introduction to Data Analysis using S-Plus’. Condition Notes: Book is in good condition and may include underlining highlighting and minimal wear.