Basic Business Statistics: A Casebook by Foster, Dean P.; Stine, Robert A.; Waterman, Richard P. Pages are clean and are not marred by notes or folds of any kind. ~ ThriftBooks: Read More, Spend Less
| Binding | Paperback |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780387983547 |
| Subject Area | Business & Economics |
| Publisher | Springer New York |
| Item Length | 11 in |
| Publication Year | 1998 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Item Weight | 46.9 Oz |
| Item Width | 8.3 in |
| Number Of Pages | Xvi, 244 Pages |
Basic Business Statistics: A Casebook by Foster, Dean P.; Stine, Robert A.; Waterman, Richard P. Pages are clean and are not marred by notes or folds of any kind. ~ ThriftBooks: Read More, Spend Less